Preview: youtu.be/WpEt4Ykah6M
17 very detailed stylized weapons with three LOD levels.
High Quality PBR textures.
PBR: Yes (Albedo, AO, Specular, Roughness and Normal)
Texture Resolutions: 2048-4096
Vertex: LOD0/LOD1/LOD2
Axe-Battle_2: 1018 / 698 / 472
Axe-Horde_1: 1153 / 671 / 473
Axe_1: 812 / 498 / 288
Club_1: 531 / 306 / 192
Katar_1: 855 / 507 / 293
Knife_1: 486 / 344 / 212
Mace_1: 1028 / 718 / 422
Maul_1: 666 / 336 / 244
Scimitar_1: 786 / 378 / 251
Scythe_1: 706 / 618 / 505
Shield-Metal_1: 959 / 476 / 327
Shield-Lion_1: 1905 / 1057 / 605
Shield-Wood_1: 594 / 314 / 135
Spear_1: 360 / 204 / 140
Staff_1: 252 / 102 / 64
Sword-Big_1: 519 / 158 / 138
Sword_1: 432 / 249 / 174
Meshes: 17
Materials: 17
LODs: Yes
I agree to the Privacy Policy and Terms and Conditions.