High-quality meshes but very optimized in poly-count (one-handed/two-handed) :
- Wood Shovel : 267/327 Vertices | 270/330 Faces | 489/609 Tris
- Bone Shovel : 656/704 Vertices | 604/652 Faces | 1.168/1.264 Tris
- Stone Shovel : 148/204 Vertices | 150/206 Faces | 266/378 Tris
- Obsidian Shovel : 172/220 Vertices | 166/214 Faces | 298/394 Tris
- Copper Shovel : 281/365 Vertices | 258/342 Faces | 496/664 Tris
- Iron Shovel : 337/433 Vertices | 305/401 Faces | 584/776 Tris
- Silver Shovel : 283/347 Vertices | 247/311 Faces | 443/571 Tris
- Gold Shovel : 318/382 Vertices | 321/385 Faces | 570/698 Tris
- Diamond/Emerald/Ruby/Sapphire Shovels : 684/732 Vertices | 652/700 Faces | 1.182/1.278 Tris
- Adamantite/Mithril/Orichalcum Shovels : 852/852 Vertices | 682/682 Faces | 1.296/1.296 Tris
- Modern Shovel : 425/437 Vertices | 408/420 Faces | 788/812 Tris
- Clean mesh, only planar quads and tris
- Smoothing group already set
- Pivot point already set
- Position/Rotation/Scale already set
- Real-size object (one-handed and two-handed models available)
1 PBR Material for each shovel
Collision and LODs automatically generated
4 Textures in 2k resolution for each shovel :
- Albedo/Diffuse/Color map
- Metalic/Roughness map
- Normal map
- Ambient Occlusion map
- (Emission map for Obsidian Shovel)
UV Map clean and no-overlapping.
Support all platforms (Windows, Mac, Pc, Consoles, Mobiles, VR/AR)