High-quality meshes but very optimized in poly-count (one-handed/two-handed) :
- Wood Hammer : 228/288 Vertices | 226/286 Faces | 411/531 Tris
- Bone Hammer : 680/728 Vertices | 616/664 Faces | 1.232/1.328 Tris
- Stone Hammer : 167/215 Vertices | 166/214 Faces | 290/386 Tris
- Obsidian Hammer : 199/231 Vertices | 194/226 Faces | 338/402 Tris
- Copper Hammer : 226/334 Vertices | 210/318 Faces | 396/612 Tris
- Iron Hammer : 340/412 Vertices | 291/363 Faces | 552/696 Tris
- Silver Hammer : 211/275 Vertices | 173/237 Faces | 336/464 Tris
- Gold Hammer : 325/389 Vertices | 305/369 Faces | 560/688 Tris
- Diamond/Emerald/Ruby/Sapphire Hammers : 488/536 Vertices | 457/505 Faces | 828/924 Tris
- Adamantite/Mithril/Orichalcum Hammers : 712/712 Vertices | 596/596 Faces | 1.052/1.052 Tris
- Modern Hammer : 808/844 Vertices | 826/862 Faces | 1.558/1.630 Tris
- Clean mesh, only planar quads and tris
- Smoothing group already set
- Pivot point already set
- Position/Rotation/Scale already set
- Real-size object (one-handed and two-handed models available)
1 PBR Material for each hammer
Collision and LODs automatically generated
4 Textures in 2k resolution for each hammer :
- Albedo/Diffuse/Color map
- Metalic/Roughness map
- Normal map
- Ambient Occlusion map
- (Emission map for Obsidian Hammer)
UV Map clean and no-overlapping.
Support all platforms (Windows, Mac, Pc, Consoles, Mobiles, VR/AR)